1
/
of
1
SKU: HOI-206
Inverted Internal Circlip 2-1/16 inch Diameter
Inverted Internal Circlip 2-1/16 inch Diameter
Equivalent to: HOI-206
Out of stock
Share this product
Description
Description
Inverted Internal Circlips: These circlips are axially assembled and suitable for bores with grooves.
This circlip has a large free diameter and gap width, consequently, it fits more tightly into the groove and provides higher and more uniform thrust load capacity. The lugs on these circlips are "reversed" and have a reduced distance between the lugs.
Benefits: Cost effective replacement, durable, removable.
- Brand / Quality:
- Simply Circlips - Economy Quality
Technical
Technical
| --- | Housing Diameter |
|---|---|
| Dh - Imperial | 2.062 inch = 2-1/16 inch |
| Dh - Metric | 52.4mm |
| --- | Groove Size |
| Dg - Diameter | 2.186 inch |
| Diameter Tolerance | +.006 to -.006* |
| W - Width | 0.086 inch |
| Width Tolerance | +.005 to -.000 |
| d - Depth | 0.062 inch |
| --- | Circlip Size and Weight |
| Df - Free Diameter | 2.224 inch |
| Free Diameter Tolerance | +.025 to -.015 |
| T - Thickness | 0.078 inch |
| Thickness Tolerance | 0.003 |
| Weight (1000pcs) lbs | 23.2 lbs |
| --- | Clearance Diameter |
| L1 - Compressed in Housing | 1.59 inch |
| L2 - Released in Groove | 1.71 inch |
| --- | Thrust Loads (Square Corner Abutment) |
| Pr - Ring Safety Factor of 4 | 12840 lbs |
| Pg - Groove Safety Factor of 2 | 4500 lbs |
| --- | Maximum Section (Including Lug) |
| S max - Maximum Section | 0.218 inch |
| Maximum Section Tolerance | 0.007 |
| --- | Minimum Section |
| S max - Minimum Section | 0.106 inch |
| Minimum Section Tolerance | 0.007 |
| --- | Hole Diameter |
| R - Hole Diameter | 0.094 inch |
| Hole Diameter Tolerance | +.015 to -.002 |
| --- | Gap Width (Ring in Groove) |
| G min - Gap Width | 0.485 inch |
| --- | Allowable Corner (Radius and Chamfers) |
| R max - Allowable Corner for Radius | 0.125 inch |
| Ch max - Allowable Corner for Chamfers | 0.078 |
| --- | Maximum Load (with R max or Ch max) |
| P"r - Maximum Load | 4600 |
| --- | Edge Margin |
| Y - Edge Margin | 0.186 inch |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
