SKU: F60H+F60B+F60T-FRAS-MB
Major Branded F60H/F60B Outer Facing Taper Bore/Pilot Bored Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre
Equivalent to: F60H-1610 F60B F60T-FRAS
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded Outer Tapered Locking Bush/Pilot Bore Tyre Drive Coupling Assembly with Fire Resistant Antistatic (F.R.A.S) Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly (except for tapered locking bushes as you will need to select the shaft size for your application). The assembly comprises of 2 steel flanges and a matching chloroprene rubber fire resistance and anti-static properties (F.R.A.S) tyre element. This coupling assembly is the B type is supplied with a nominally sized pilot bore flange and the H type where the larger diameter of the taper bore is on the opposite side to the tyre clamping flange.
The chloroprene rubber compound is suitable for use in temperatures of -15 deg C to +70 deg C and has fire resistance and anti-static properties (F.R.A.S). If it doesn't say F.R.A.S it's not Fire Resistant Antistatic. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 42mm or 1-5/8 inch
Technical
| H Type - Bush | 1610 <a href="advanced_search_result.php?keywords=taper+lock+bush+1610">[Click Here]</a> |
|---|---|
| H Type - Max Bore | 42mm |
| H Type - Max Bore | 1-5/8 inch |
| H Type - Flange A | 165mm |
| H Type - Flange B | 103mm |
| H Type - Flange C | 125mm |
| H Type - Flange E | 16.5mm |
| H Type - Flange G | 38mm |
| H Type - Flange F | 42mm |
| H Type - Flange D | 25mm |
| H Type - Flange Weight | 1.88kg |
| H Type - Inertia | 0.0052kgm2 |
| H Type - Flange Face Spacing | 33mm |
| H Type - Gap Between Tyre Ends | 2mm |
| H Type - Nominal Torque | 127 Nm |
| H Type - Max Speed | 4000 rev/min |
| H Type - Max Par Mis | 1.6mm |
| H Type - Max End Float | 2mm |
| H Type - Screw Size | M6 |
| H Type - Tigtening Torque | 15 Nm |
| B Type - Max Bore | 45mm |
| B Type - Flange A | 165mm |
| B Type - Flange B | 70mm |
| B Type - Flange C | 125mm |
| B Type - Flange E | 16.5mm |
| B Type - Flange G | 38mm |
| B Type - Flange F | 55mm |
| B Type - Flange D | 38mm |
| B Type - Clamping Screws | M6 |
| B Type - Flange Weight | 2.74kg |
| B Type - Inertia | 0.0052kgm2 |
| B Type - Flange Face Spacing | 33mm |
| B Type - Gap Between Tyre Ends | 2mm |
| B Type - Nominal Torque | 127 Nm |
| B Type - Max Speed | 4000 rev/min |
| B Type - Max Par Mis | 1.6mm |
| B Type - Max End Float | 2mm |
| B Type - Screw Size | M6 |
| B Type - Tigtening Torque | 15 Nm |
| Max Power at 100 rpm | 1.33 kW |
| Max Power at 200 rpm | 2.66 kW |
| Max Power at 300 rpm | 3.99 kW |
| Max Power at 400 rpm | 5.32 kW |
| Max Power at 500 rpm | 6.65 kW |
| Max Power at 600 rpm | 7.98 kW |
| Max Power at 700 rpm | 9.31 kW |
| Max Power at 720 rpm | 9.57 kW |
| Max Power at 800 rpm | 10.6 kW |
| Max Power at 900 rpm | 12 kW |
| Max Power at 960 rpm | 12.8 kW |
| Max Power at 1000 rpm | 13.3 kW |
| Max Power at 1200 rpm | 16 kW |
| Max Power at 1400 rpm | 18.6 kW |
| Max Power at 1440 rpm | 19.1 kW |
| Max Power at 1600 rpm | 21.3 kW |
| Max Power at 1800 rpm | 23.9 kW |
| Max Power at 2000 rpm | 26.6 kW |
| Max Power at 2200 rpm | 29.3 kW |
| Max Power at 2400 rpm | 31.9 kW |
| Max Power at 2600 rpm | 34.6 kW |
| Maximum Speed | 4000 rev/min |
| Nominal Torque | 127 Nm TKN |
| Maximum Torque | 318 Nm TK MAX |
| Torsional Stiffness | 26 Nm/° |
| Max. Parallel Misalignment | 1.6mm |
| Maximum End Float | 2mm ± |
| Approximate Mass | 0.5kg |
| Alternating Torque | 53 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
