1
/
of
1
SKU: F180H-MB
Major Branded F180H-MB Drive Coupling Outer Tapered Locking Bush Type Max Bush Bore 125mm / 5 inch
Major Branded F180H-MB Drive Coupling Outer Tapered Locking Bush Type Max Bush Bore 125mm / 5 inch
Regular price
€417,95
ex VAT
Regular price
Sale price
€417,95
ex VAT
Equivalent to: F180H-4535
In stock
Price Break
10+
€317,44
19+
€299,61
29+
€296,04
39+
€292,47
49+
€288,91
74+
€285,34
99+
€267,51
199+
€263,94
249+
€260,37
499+
€256,81
999+
€249,67
Quantity
Couldn't load pickup availability
Share this product
Description
Description
Branded Drive Coupling Outer Tapered Locking Bush Type: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the H type where the larger diameter of the taper bore is on the opposite side to the tyre clamping flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 125mm or 5 inch
Technical
Technical
| H Type - Bush | 4535 <a href="advanced_search_result.php?keywords=taper+lock+bush+4535">[Click Here]</a> |
|---|---|
| H Type - Max Bore | 125mm |
| H Type - Max Bore | 5 inch |
| H Type - Flange A | 470mm |
| H Type - Flange B | 205mm |
| H Type - Flange C | 398mm |
| H Type - Flange E | 23mm |
| H Type - Flange G | 89mm |
| H Type - Flange F | 112mm |
| H Type - Flange D | 89mm |
| H Type - Flange Weight | 42.2kg |
| H Type - Inertia | 0.847kgm2 |
| H Type - Flange Face Spacing | 46mm |
| H Type - Gap Between Tyre Ends | 6mm |
| H Type - Nominal Torque | 6270 Nm |
| H Type - Max Speed | 1500 rev/min |
| H Type - Max Par Mis | 4.8mm |
| H Type - Max End Float | 6mm |
| H Type - Screw Size | M16 |
| H Type - Tigtening Torque | 105 Nm |
| Max Power at 100 rpm | 65.7 kW |
| Max Power at 200 rpm | 131 kW |
| Max Power at 300 rpm | 197 kW |
| Max Power at 400 rpm | 263 kW |
| Max Power at 500 rpm | 328 kW |
| Max Power at 600 rpm | 394 kW |
| Max Power at 700 rpm | 460 kW |
| Max Power at 720 rpm | 473 kW |
| Max Power at 800 rpm | 525 kW |
| Max Power at 900 rpm | 591 kW |
| Max Power at 960 rpm | 630 kW |
| Max Power at 1000 rpm | 657 kW |
| Max Power at 1200 rpm | 788 kW |
| Max Power at 1400 rpm | 919 kW |
| Max Power at 1440 rpm | 945 kW |
| Maximum Speed | 1500 rev/min |
| Nominal Torque | 6270 Nm TKN |
| Maximum Torque | 16455 Nm TK MAX |
| Torsional Stiffness | 1371 Nm/° |
| Max. Parallel Misalignment | 4.8mm |
| Maximum End Float | 6mm ± |
| Approximate Mass | 7.7kg |
| Alternating Torque | 2742 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
