1
/
of
1
SKU: F160H-MB
Major Branded F160H-MB Drive Coupling Outer Tapered Locking Bush Type Max Bush Bore 115mm / 4-1/2 inch
Major Branded F160H-MB Drive Coupling Outer Tapered Locking Bush Type Max Bush Bore 115mm / 4-1/2 inch
Regular price
€390,95
ex VAT
Regular price
Sale price
€390,95
ex VAT
Equivalent to: F160H-4030
In stock
Price Break
10+
€296,80
19+
€280,12
29+
€276,79
39+
€273,45
49+
€270,12
74+
€266,78
99+
€250,11
199+
€246,77
249+
€243,44
499+
€240,10
999+
€233,44
Quantity
Couldn't load pickup availability
Share this product
Description
Description
Branded Drive Coupling Outer Tapered Locking Bush Type: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the H type where the larger diameter of the taper bore is on the opposite side to the tyre clamping flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 115mm or 4-1/2 inch
Technical
Technical
| H Type - Bush | 4030 <a href="advanced_search_result.php?keywords=taper+lock+bush+4030">[Click Here]</a> |
|---|---|
| H Type - Max Bore | 115mm |
| H Type - Max Bore | 4-1/2 inch |
| H Type - Flange A | 402mm |
| H Type - Flange B | 197mm |
| H Type - Flange C | 345mm |
| H Type - Flange E | 15mm |
| H Type - Flange G | 80mm |
| H Type - Flange F | 92mm |
| H Type - Flange D | 77mm |
| H Type - Flange Weight | 31.5kg |
| H Type - Inertia | 0.38kgm2 |
| H Type - Flange Face Spacing | 30mm |
| H Type - Gap Between Tyre Ends | 5mm |
| H Type - Nominal Torque | 3770 Nm |
| H Type - Max Speed | 1600 rev/min |
| H Type - Max Par Mis | 4.2mm |
| H Type - Max End Float | 5.3mm |
| H Type - Screw Size | M16 |
| H Type - Tigtening Torque | 80 Nm |
| Max Power at 100 rpm | 39.5 kW |
| Max Power at 200 rpm | 79 kW |
| Max Power at 300 rpm | 118 kW |
| Max Power at 400 rpm | 158 kW |
| Max Power at 500 rpm | 197 kW |
| Max Power at 600 rpm | 237 kW |
| Max Power at 700 rpm | 276 kW |
| Max Power at 720 rpm | 284 kW |
| Max Power at 800 rpm | 316 kW |
| Max Power at 900 rpm | 355 kW |
| Max Power at 960 rpm | 379 kW |
| Max Power at 1000 rpm | 395 kW |
| Max Power at 1200 rpm | 474 kW |
| Max Power at 1400 rpm | 553 kW |
| Max Power at 1440 rpm | 568 kW |
| Max Power at 1600 rpm | 632 kW |
| Maximum Speed | 1600 rev/min |
| Nominal Torque | 3770 Nm TKN |
| Maximum Torque | 9339 Nm TK MAX |
| Torsional Stiffness | 778 Nm/° |
| Max. Parallel Misalignment | 4.2mm |
| Maximum End Float | 5.3mm ± |
| Approximate Mass | 3.4kg |
| Alternating Torque | 1556 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
