SKU: F100B+F100B+F100T-MB
Major Branded F100B/F100B Pilot Bored Tyre Drive Coupling Assembly with Natural Rubber Tyre
Equivalent to: F100B F100B F100T
In stock
Price Break
Couldn't load pickup availability
Share this product
Description
Branded Pilot Bore Natural Rubber Tyre Drive Coupling Assembly with Natural Rubber Tyre: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
Supplied as a complete coupling assembly with both flanges pilot bored BB type. These flanges require machining the bores to suit your application will be required. The assembly comprises of 2 steel flanges and a matching tyre element.
The natural rubber compound is suitable for use in ambient temperatures of -50 deg C to +50 deg C. The inserts has excellent shock absorbing properties of the insert reduces vibration and torsional oscillations.
Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 80mm
Technical
| B Type - Max Bore | 80mm |
|---|---|
| B Type - Flange A | 254mm |
| B Type - Flange B | 125mm |
| B Type - Flange C | 216mm |
| B Type - Flange E | 13.5mm |
| B Type - Flange F | 70.5mm |
| B Type - Flange D | 56mm |
| B Type - Clamping Screws | M12 |
| B Type - Flange Weight | 11.1kg |
| B Type - Inertia | 0.055kgm2 |
| B Type - Flange Face Spacing | 27mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 675 Nm |
| B Type - Max Speed | 2600 rev/min |
| B Type - Max Par Mis | 2.6mm |
| B Type - Max End Float | 3.3mm |
| B Type - Screw Size | M10 |
| B Type - Tigtening Torque | 40 Nm |
| Max Power at 100 rpm | 7.07 kW |
| Max Power at 200 rpm | 14.1 kW |
| Max Power at 300 rpm | 21.2 kW |
| Max Power at 400 rpm | 28.3 kW |
| Max Power at 500 rpm | 35.3 kW |
| Max Power at 600 rpm | 42.4 kW |
| Max Power at 700 rpm | 49.5 kW |
| Max Power at 720 rpm | 50.9 kW |
| Max Power at 800 rpm | 56.5 kW |
| Max Power at 900 rpm | 63.6 kW |
| Max Power at 960 rpm | 67.9 kW |
| Max Power at 1000 rpm | 70.7 kW |
| Max Power at 1200 rpm | 84.8 kW |
| Max Power at 1400 rpm | 99 kW |
| Max Power at 1440 rpm | 102 kW |
| Max Power at 1600 rpm | 113 kW |
| Max Power at 1800 rpm | 127 kW |
| Max Power at 2000 rpm | 141 kW |
| Max Power at 2200 rpm | 155 kW |
| Max Power at 2400 rpm | 170 kW |
| Max Power at 2600 rpm | 184 kW |
| Maximum Speed | 2600 rev/min |
| Nominal Torque | 675 Nm TKN |
| Maximum Torque | 1517 Nm TK MAX |
| Torsional Stiffness | 126 Nm/° |
| Max. Parallel Misalignment | 2.6mm |
| Maximum End Float | 3.3mm ± |
| Approximate Mass | 1.1kg |
| Alternating Torque | 252 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
