1
/
of
1
SKU: 350/352-TIM
Timken 350/352 TS Single-Row Taper Roller Bearing 1.5748x3.548x0.9055 inch
Timken 350/352 TS Single-Row Taper Roller Bearing 1.5748x3.548x0.9055 inch
Regular price
€135,95
ex VAT
Regular price
Sale price
€135,95
ex VAT
In stock
Price Break
10+
€102,87
20+
€97,09
30+
€95,94
40+
€94,78
50+
€93,62
75+
€92,47
100+
€86,69
200+
€85,53
250+
€84,38
500+
€83,22
1000+
€80,91
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 40mm = 1.575 inch
- Outside Diameter:
- 90.12mm = 3.548 inch
- Width:
- 23mm = 0.906 (29/32) inch
Technical
Technical
| d | 40mm = 1.5748 inch |
|---|---|
| D | 90.119mm = 3.548 inch |
| T | 23mm = 0.9055 inch |
| Dynamic (1) C1 | 75800N |
| Factors (5) e | 0.31 |
| Factors (5) Y | 1.96 |
| Dynamic (2) C90 | 19600N |
| Dynamic (2) Ca90 | 10300N |
| Factors (5) K | 1.91 |
| Static C0 | 88800N |
| Bearing B | 21.692mm = 0.854 inch |
| Bearing C | 21.808mm = 0.8586 inch |
| Bearing a(3) | -4.8mm = -0.19 inch |
| Shaft max shaft fillet radius R(4) | 4mm = 0.16 inch |
| Shaft backing shoulder diameter da | 46.5mm = 1.83 inch |
| Shaft backing shoulder diameter db | 54mm = 2.13 inch |
| Housing backing shoulder diameter r(4) | 2.3mm = 0.09 inch |
| Housing backing shoulder diameter Da | 82mm = 3.23 inch |
| Housing backing shoulder diameter Db | 78mm = 3.07 inch |
| Cage Aa | 0.5mm = 0.02 inch |
| Cage Ab | 1.7mm = 0.07 inch |
| G1 | 30 |
| G2 | 12.2 |
| Cg | 0.0732 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
