SKU: NJ2214-CDX
Codex NJ2214 Single Row Cylindrical Roller Bearing 70x125x31mm
- Regular price
- €100,95 ex VAT
- Sale price
- €100,95
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10
€89,85
19
€84,80
29
€83,79
39
€82,78
49
€81,77
74
€80,76
99
€75,71
199
€74,70
249
€73,69
499
€72,68
999
€70,67
Description
|
NJ Series Single Row Cylindrical Roller Bearings: The outer ring of this type has two integral flanges around which the cage and rollers are assembled, the inner raceway has a single flange permitting the ease of assembly but limiting axial location to one direction. Benefits: Axial location, ease of assembly and fitting |
Technical
| d | = | 70mm |
| D | = | 125mm |
| B | = | 31mm |
| Dynamic load C | = | 180 kN |
| Static load Co | = | 193 kN |
| Fatigue load limit Pu | = | 25.5 kN |
| Reference speed | = | 6000 rpm |
| Limiting speed | = | 6300 rpm |
| Weight | = | 1.55 kg |
| Cage options | = | M.ML |
| d1 | = | 89.4mm |
| D1 | = | 109mm |
| F, E | = | 83.5mm |
| r1r2 min | = | 1.5mm |
| r3r4 min | = | 1.5mm |
| s | = | 1.7mm |
| da min | = | 79mm |
| da max | = | 81mm |
| db min | = | 92mm |
| Da max | = | 116mm |
| ra max | = | 1.5mm |
| rb max | = | 1.5mm |
| kr | = | 0.2 |
| Angle ring | = | HJ2214EC |
| Angle ring weight | = | 0.16kg |
| B1 | = | 7mm |
| B2 | = | 11.5mm |
Downloads
Reviews